Ustanova | Naziv projektnog prijedloga |
Hrvatsko katoličko sveučilište | Family functioning in the age of COVID-19 in Croatia |
How to Face Everything and Rise: Alleviating Distress and Building Resilience to Successfully Cope with Psychosocial Consequences of COVID-19 Pandemic |
Hrvatski zavod za javno zdravstvo | The Impact of COVID 19 infection on population mental health indicators |
Institut društvenih znanosti Ivo Pilar | Work Precariousness in Croatia in the times of COVID-19 Economic Crisis |
Institut za antropologiju | Impact of social capital on functional recovery after COVID-19 pandemic |
Institut za društvena istraživanja | Distance learning implementation in Croatian pre-tertiary education in the context of COVID-19 pandemic: educational and psychosocial effects from the perspective of pupils, parents and educational workers (DISCOVID) |
The social resilience of Croatian society in the midst and aftermath of the COVID-19 pandemic |
Institut za poljoprivredu i turizam | Social aspects of COVID-19 impacts on coastal and island destinations |
Nastavni zavod za javno zdravstvo Dr. Andrija Štampar, Zagreb | Beyond COVID-19 outbreak in Croatia: What has happened and what has to be done? |
Public Health, Legal and Ethical Analysis of Croatian Response to COVID-19 Outbreak in European Context |
Strojarski fakultet Slavonski Brod | 3D Biomechanics Virtualization of the Respiratory Volume in Personal Virus Distribution, type COVID-19 |
Sveučilište Josipa Jurja Strossmayera u Osijeku, Filozofski fakultet | Mental Health and Resilience in children in the time of COVID-19: The role of Executive funCtioning, individuL, familiAl, and geneTic factors |
Sveučilište Josipa Jurja Strossmayera u Osijeku, Odjel za biologiju | PRediction and Evaluation of Social IMpacts of Epidemics – PRESIME |
Sveučilište Josipa Jurja Strossmayera u Osijeku, Prehrambeno-tehnološki fakultet | Food Insecurity and COVID-19 Pandemic – the Impact on Health and WellBeing |
Sveučilište Josipa Jurja Strossmayera, Ekonomski fakultet u Osijeku | Impact of Corona Virus on Entrepreneurial Activity |
Sveučilište Jurja Dobrile u Puli | European and Asian languages and societies in the period of pandemic crisis |
Sveučilište u Rijeci | Conditions of Trustworthy Expert Communications |
Sveučilište u Rijeci, Medicinski fakultet | Impact of the COVID-19 pandemic on PTSD symptoms and coping strategies among veterans with PTSD – a longitudinal study (COVID-PTSD) |
Sveučilište u Rijeci, Odjel za informatiku | Multilayer Framework for the Information Spreading Characterization in Social Media during the COVID-19 Crisis (InfoCoV) |
Sveučilište u Rijeci, Pravni fakultet | Life in the time of COVID-19 – social implications on the security and well-being of vulnerable groups in the European context |
Sveučilište u Splitu | Effects of the COVID-19 pandemic on mental health: contribution of stressor type and psychosocial characteristics |
Sveučilište u Splitu, Medicinski fakultet | Sleep quality as a risk factor for mental health and well-being during and after the covid-19 pandemics – effects of quarantine and interventions for improving sleep and the mental health |
TRUCE: TR ansition to Motherhood d U ring C OVID-19: Psychosocial Impacts and Infant Feeding E xperiences |
Quality and accuracy of health information on COVID-19 in electronic sources |
Sveučilište u Zagrebu, Fakultet hrvatskih studija | Connectionism and COVID19 Automated Social Media Fake News Detection |
Sveučilište u Zagrebu, Fakultet političkih znanosti | Croatia COVID crisis scenarios – CROVIS 2020-2030 |
Communicating in and about the crisis: Creating trust and overcoming uncertainty during the COVID-19 pandemic in Croatia |
Sveučilište u Zagrebu, Filozofski fakultet | Transatlantic Cultures and the Management of Life: From the American Revolution to Bio-Crises Today |
(Re)building society: A longitudinal study of post-corona social recovery in Croatian general population (ReSPoC) |
Improving Hospital-Patient Communication and Augmenting Trust in Hospitals in Crisis and Post-Crisis COVID-19 Epidemic |
Sveučilište u Zagrebu, Prirodoslovno-matematički fakultet | Data and communication reliability during crisis – lessons from COVID-19 |
Sveučilište u Zagrebu, Tekstilno–tehnološki fakultet | Development of a COVID-19 respiratory facemask using electrostatic fibers to optimize filter efficiency and comfort |